gc2 inset01
Quick, easy setup.
With a patented on-screen ball identification system and self-leveling accelerometer, the GC2 redefines simplicity. No calibration. No marked balls. Out of the golf bag, the GC2 can be set up and ready to go in less than a minute.
gc2 inset02
Verifiable Accuracy.
At the heart of the GC2 is a stereoscopic camera system that precisely captures and analyzes ball characteristics at the most critical point of measurement - club impact - to deliver the most accurate values of ball performance available today.
gc2 inset03
All-in-one-simplicity.
As a launch monitor, the GC2's large, outdoor-readable LCD display and audio feature deliver ball performance data in real-time, eliminating the need for a separate laptop or monitor to view your data. Plug the GC2 into a computer running simulation software and turn virtually any space into a performance-driven golf simulator.
gc2 inset04
Indoor and outdoor flexibility.
No other launch monitor solution available today delivers the indoor / outdoor capabilities of the GC2. And unlike other solutions, the GC2 never compromises on accuracy.
Technology: | Stereoscopic high-speed digital camera system Self-leveling accelerometer On-screen ball identification system | |
|---|---|---|
| Dimensions: | 5.5”W x 10"L x 3”T Closed | |
| Weight: | 3.8lbs | |
| Data Interface: | Bluetooth / USB | |
| Battery: | 6-8 hour Rechargeable NiMH | |
| Measured Data: | Ball Speed, Side Spin, Azimuth, Back Spin, Launch Angle, Total Spin | |
| Calculated Data: | Carry Distance, Total Distance | |
| Applications: | Indoor/Outdoor Launch Monitor, Golf Simulator, Club-Fitting, Training/Instruction | |
Capture Range | ||
| Ball Speed: | 2.0 - 200.0+ mph | |
| Distance: | 8 inches - 500+ yds | |
| Launch Angle: | 70.0 degrees | |
Accuracy Tolerance | ||
| Vertical Launch Angle: | +/- 0.2 degrees | |
| Ball Speed: | +/- 0.5 mph | |
| Back Spin: | +/- 50.0 rpm | |
| Side Spin: | +/- 50.0 rpm | |
| Azimuth: | +/- 1.0 degrees | |





